Why you'd want to live in Indian Harbour
Indian Harbour is located on the coast of a tiny barrier island between Satellite Beach and Melbourne. Surrounded by water on both sides, you can enjoy your Florida Lifestyle!
Indian Harbour is located on the coast of a tiny barrier island between Satellite Beach and Melbourne. Surrounded by water on both sides, you can enjoy your Florida Lifestyle!
| Average Price | $682,098 |
| Avg Bedrooms | 3.03 beds |
| Avg Bathrooms | 2.37 baths |
| 1 bedroom | $196,380 |
| 2 bedrooms | $376,289 |
| 3 bedrooms | $710,060 |
| 4 bedrooms | $879,187 |
| 5 bedrooms | $1,117,479 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Satellite Senior High School | 183 | $680,683 | 85 days |
| Eau Gallie High School | 2 | $337,450 | 100 days |
| West Melbourne Christian Academy | 1 | $1,190,000 | 7 days |
| Bayside High School | 1 | $357,500 | 9 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 191 | $682,098 | 88 days |
| Newly Built Homes | 37 | $791,715 | 51 days |
| Homes with a Pool | 72 | $936,348 | 78 days |
| Multi-Million Dollar Homes | 23 | $1,777,652 | 126 days |
| Reduced Price Homes | 11 | $642,209 | 77 days |
| Distressed Homes | 3 | $322,466 | 161 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...